One price per shop for the whole platform. Start free for 14 days, no card required — then keep only what you use.
Simple, honest pricing that grows with your shop — billed monthly, with no setup fee and no lock-in. Start on a single counter, run up to three branches on one plan, or scale to unlimited locations. Every plan includes the whole platform: point of sale, repair ticketing and inventory — nothing important is hidden behind a higher tier. You only pay for what you actually run: add team members for £12/mo, and further locations from £60/mo, whenever you're ready. Try TechBuff free for 14 days — no card required. Add one only when it's earning its keep, cancel any time, and your data stays yours.
Prices per location · +VAT · 14-day free trial · no card to start
The full platform is in every plan. Higher tiers unlock growth tooling and raise the limits.
| Feature | Starter | ProfessionalMost popular | Enterprise |
|---|---|---|---|
| Core platform | |||
| Point of sale (POS) | |||
| Repair ticketing | |||
| Inventory & stock control | |||
| Special orders | |||
| Receipts, invoices & printing | |||
| Email notifications | |||
| Growth | |||
| Trade-in / buy & sell | — | ||
| Reports & analytics | — | ||
| Dedicated success manager | — | — | |
| Limits | |||
| Locations included | 1 | Up to 3 | Unlimited |
| Team members | 3 | 5 | Unlimited |
| Repair tickets | |||
| Trade-in transactions | — | ||
| Email allowance / shop / mo | 150 | 150 | Unlimited |
| Extra location | +£60/mo | +£60/mo | Included |
| Extra team member | +£12/mo | +£12/mo | Included |
Every feature, every plan — no card, no setup fee, no lock-in. Add a card only when you decide to stay.